Pesticides and Ingredients Used
Integrated Pest Management Plan
The San Bernardino City Unified School District recognizes the maintenance of a safe, clean and healthful environment for students and staff is essential to learning. It is the goal of the District to provide safe and effective pest control while protecting students, staff, the environment, and District properties and assets.
It is the goal of the District to implement IPM by focusing on long-term prevention or suppression of pests through accurate pest identification, by frequent monitoring for pest presence, by applying appropriate action levels, and by making the habitat less conducive to pests using sanitation and mechanical and physical controls. Pesticides that are effective will be used in a manner that minimizes risks to people, property, and the environment, and only after other options have been shown effective. The District adopts a Least-Hazardous Integrated Pest Management policy.
The Healthy Schools Act of 2000 requires all California school districts to notify parents and guardians of pesticides they expect to apply during the year. The San Bernardino City Unified School District may use the following pesticides in your child’s school this year:
| Name of Pesticide | Active Ingredients |
|---|---|
| Advion Ant Bait/Cockroach gel bait | Indoxacarb |
| Advion Ant Bait/Cockroach Arena Arilon | Indoxacarb |
| Alpine-WSG, Pressurized | Dinotefuran |
| Amdro Pro | Hydramethylnon: tetrahydro- 5,5 dimethyl 2- (1H)- pyrimidinone |
| Aquabac | Bacillus thuringiensis |
| Bifen I/T | Bifenthrin..……………7.9% |
| Brandt Magnify | Ammonium sulfate |
| Cheetah Pro | Glufosinate ammonium (24.5%) |
| Crossfire | Clothianidin, Metofluthrin, Piperonyl Butoxide |
| Cy-Kick CS | Cyfluthrin |
| Cynora 9.7 | Lambda-Cyhalothrin |
| Cyzmic | Lambda-Cyhalothrin |
| Defendor | Florasulam |
| Demand CS | Lambda-Cyhalothrin |
| Demon WP | Cypermethrin |
| Demon WP-Max | Cypermethrin |
| Dimension 270 G | Dithiopyr |
| Dragnet/Tengard SFR | Permethrin |
| Exciter | Pyrethrins, Piperonyl Butoxide- Technical |
| Exponent | Piperonyl Butoxide |
| Fumitoxin | Aluminum Phosphide |
| Gentrol IGR | (S)Hydropene |
| Lasko-Prosecutor | Glyphosate |
| Masterline Bifenthrin 7.9 | Bifenthrin |
| Nyguard IGR/ Tekko Pro | Pyriproxifen, x, Novaluron |
| Omega Gopher Bait | Strychnine alkaloid |
| Oneguard | Lambda-Cyhalothrin, Prallethrin, Pyriproxyfen,Priperonyl Butoxide |
| Pendulum Aquacap | Pendimethalin |
| RCO Avalon | Strychnine alkaloid |
| Rozol Ground squirrel bait | Chlorophacinone |
| Scion | Gamma-Cyhalothrin |
| Selontra | Cholecalciferol |
| Speedzone Southern | Carfentrazone Ethyl, 2-4D, Mecoprop, Dicamba |
| Suspend | Deltamethrin |
| Talstar | Bifenthrin 0.2% |
| Temprid | Betacyfluthrin 10.5% w//w; Imidacloprid 21.0% w/w |
| Tergo turf fuel | Organic and Inorganic Acids/ Detergents and Surfactants |
| Termidor SC | Fipronil |
| Triple Pro | Nitrogen 15 % 13% ammoniacal nitrogen 2% urea nitrogen |
| Vendetta Plus | Ambamectin B1/X, Pyriproxyfen |
| Wasp Freeze | D-trans Allethrin, Phenothrin |
| Weevile-Cide, Fumitoxin | Aluminum Phoshide |
| Zenprox EC- Etofenprox | Piperonyl Butoxide |
Update 2025-08-11
